TREATMENT dose | Author, year (click name for abstract) | No. tumor bearing rats Controls | Total no. of rats Controls | No. tumor bearing rats Treated | Total no. of rats Treated | - - RR - - | p | Potency on tumor incidence | Tumor percent inhibition | Protocol | Ro- dents | Carcinogen N x dose | weeks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aspirin 10 ppm | Craven 92 | 6 | 12 | 2 | 12 | 0.34 | NS | 2.94 | 66 | init | Rs' | dmh 1x30 | 36 |
aspirin 50 ppm | Craven 92 | 5 | 12 | 5 | 12 | 1.00 | NS | 1.00 | init | Rs' | dmh 1x30 | 36 | |
aspirin 400ppm | Reddy Ra. 93 | 28 | 36 | 17 | 36 | 0.60 | * | 1.66 | 40 | post | Rf' | aom 2x15 | 52 |
aspirin 200ppm | Reddy Ra. 93 | 28- | 36- | 19 | 36 | 0.68 | * | 1.47 | 32 | post | Rf' | aom 2x15 | 52 |
aspirin 5 mg/kg/d | Davis 94 | 8 | 8 | 7 | 7 | 1.00 | NS | 1.00 | both | Rw' | dmh 18x30 | 18 | |
aspirin 30 mg/kg/d | Davis 94 | 8- | 8- | 4 | 8 | 0.50 | MS | 2.00 | 50 | both | Rw' | dmh 18x30 | 18 |
aspirin 60 mg/kg/d | Davis 94 | 8- | 8- | 2 | 8 | 0.25 | * | 4.00 | 75 | both | Rw' | dmh 18x30 | 18 |
aspirin 250 ppm wk2-36 | Pence 95 | 40 | 47 | 35 | 43 | 0.95 | NS | 1.05 | 5 | post | Rf' | aom 2x12 | 51 |
aspirin 250 ppm wk36-51 | Pence 95 | 40- | 47- | 31 | 32 | 1.14 | NS | 0.88 | -14 | post | Rf' | aom 2x12 | 51 |
aspirin 500 ppm | Barnes 99 | 15 | 32 | 10 | 32 | 0.66 | NS | 1.52 | 34 | init | Rs' | dmh 8x12 | 30 |
aspirin 500 ppm | Barnes 99 | 15- | 32- | 15 | 32 | 1.00 | NS | 1.00 | post | Rs' | dmh 8x12 | 30 | |
aspirin 500 ppm | Barnes 99 | 15- | 32- | 5 | 32 | 0.34 | * | 2.94 | 66 | both | Rs' | dmh 8x12 | 30 |
aspirin 400 ppm | Li Schut 99 | 10 | 27 | 9 | 27 | 0.90 | NS | 1.11 | 10 | both | Rf' | aom 2x15 | 38 |
aspirin 200 ppm | Li Schut 99 | 22 | 31 | 24 | 34 | 0.99 | NS | 1.01 | 1 | both | Rf' | aom 2x15 | 44 |
aspirin 600 ppm | Li Schut 99 | 22- | 31- | 21 | 33 | 0.90 | NS | 1.12 | 10 | both | Rf' | aom 2x15 | 44 |
aspirin 1800 ppm | Li Schut 99 | 22- | 31- | 15 | 29 | 0.73 | NS | 1.37 | 27 | both | Rf' | aom 2x15 | 44 |
aspirin 200 ppm wk11-43 | Li Schut 99 | 22- | 31- | 22 | 28 | 1.11 | NS | 0.90 | -11 | post | Rf' | aom 2x15 | 44 |
aspirin 600 ppm wk11-43 | Li Schut 99 | 22- | 31- | 20 | 27 | 1.04 | NS | 0.96 | -4 | post | Rf' | aom 2x15 | 44 |
aspirin 1800 ppm wk11-43 | Li Schut 99 | 22- | 31- | 16 | 30 | 0.75 | NS | 1.33 | 25 | post | Rf' | aom 2x15 | 44 |
aspirin 300ppm | Molck 02 | 9 | 16 | 6 | 16 | 0.67 | NS | 1.50 | 33 | both | Rf' | aom 2x15 | 18 |
aspirin 300ppm (vit.D3 diet) | Molck 02 | 9 | 16 | 6 | 16 | 0.67 | NS | 1.50 | 33 | both | Rf' | aom 2x15 | 18 |
aspirin 30 mg/kg/d | Miliaras 04 | 15 | 15 | 7 | 14 | 0.50 | * | 2.00 | 50 | both | Rw" | dmh 20x20 | 32 |
aspirin 10 mg/kg/d | Miliaras 04 | 15- | 15- | 15 | 15 | 1.00 | NS | 1.00 | both | Rw" | dmh 20x20 | 32 | |
Refs.not included | RR | p | 95%CI low | 95%CI high | |||||||||
Total no. rats / Meta-RR | 167 | 252 | 313 | 559 | 0.845 | 0.006 | 0.75 | 0.95 |
To download data in Excel: select data (Ctrl-A), copy/paste (Ctrl-C) in an empty Excel page (Ctrl-V)